Educational Needs Questionnaire Results
Towards the end of 2004 the NN/LM SCR asked Network members what classes they want developed by the RML - here are the results:
| Total Ranking | Class Title | Total # of Responses (n=170) | % of all Responses |
|---|---|---|---|
| 1 | Evidence Based Medicine for Librarians | 82 | 48.2% |
| 2 | Marketing for Libraries | 76 | 44.7% |
| 3 | Instructional Design: Tools and Techniques | 74 | 43.5% |
| 4 | Measuring Your Impact: Using Evaluation to Demonstrate Value | 73 | 42.9% |
| 5 | Wireless Applications | 68 | 40.0% |
| 6 | Health Statistics | 67 | 39.4% |
| 7 | Developing your Professional Poster or Paper Presentation | 56 | 32.9% |
| 8 | Complementary and Alternative Therapies | 55 | 32.4% |
| 9 | Managing Websites | 53 | 31.2% |
| 10 | Hospital Library Success: Being Proactive and Political to Survive | 51 | 30.0% |
| 11 | Introduction to Servers and Networking | 51 | 30.0% |
| 12 | Locating Funding Opportunities | 51 | 30.0% |
| 13 | Performing Web Usability Tests | 49 | 28.8% |
| 14 | Easy to Read: Developing Health and Wellness Materials | 49 | 28.8% |
| 15 | Cultural Diversity | 47 | 27.6% |
| 16 | Clinicaltrials.gov and an Overview of the Drug Development Process | 41 | 24.1% |
| 17 | Evaluating Health Reports in the News | 41 | 24.1% |
| 18 | Project Management | 39 | 22.9% |
| 19 | Conducting a Reference Interview | 36 | 21.2% |
| 20 | Introduction to Geographic Information Systems (GIS) | 32 | 18.8% |
| 21 | NLM - HazMap, Genetics Home Reference, Tox Town | 30 | 17.6% |
| 22 | TOXNET | 30 | 17.6% |

