Funding Opportunities - NN/LM SCR, National Library of Medicine and Beyond
SCR Awards 2011-2016
Each year, the SCR funds subcontracts and awards to support network members and encourage outreach activities aligned with the NN/LM mission.
| Award | Status | Amount | Submission Deadline |
|---|---|---|---|
| Digital Preservation and Access (DiPA) Award | Closed | $25,000 | March 9 |
| Disaster Preparedness Award | Closed | $10,000 | March 9 |
| Electronic Consumer Health Outreach Award | Closed | $25,000 | March 9 |
| Express Outreach Award | Closed | $5,000 | March 9 |
| Health Information Literacy Award | Closed | $5,000 | March 9 |
| Hospital Library Promotion Award | Closed | $5,000 | March 9 |
| Library Student Outreach Award | Open | $1,400 | June 30 |
| Mobile Applications Project (MAP) Award | Closed | $8,000 | March 9 |
| Health Information Needs Assessment Award | Closed | $5,000 | March 9 |
| Professional Development (PDA) Award | Closed | $1,500 | March 9 |
| Regional Symposium Award | Closed | $8,000 | March 9 |
| Technology Improvement Project (TIP) Award | Closed | $5,000 | March 9 |
National Library of Medicine
Other Funding Opportunities
- ALA Awards and Scholarships (American Library Association)
- Distance Learning and Telemedicine Program ( United States Department of Agriculture Rural Development)
- Funding Beyond NLM and NN/LM
Includes government agencies, multi-agency sites, private funders, email alerts - Information Technologies and the Internet in Health Services and Intervention Delivery (Department of Health and Human Services)
- MLA Grants & Scholarships (Medical Library Association)
Questions about funding opportunities?
Call 713-799-7880 (or 800-338-7657 in AR, LA, NM, OK, TX)

