July 2006 Quarterly Report - First Quarter
| Topics on this page: |
|---|
Executive summary
Greg Bodin, Technology Coordinator, resigned his position effective July 26, 2006.
Network infrastructure
No information to report for this quarter.
TABLE 1. Quarterly infrastructure data
| Current quarter (July, 2006) |
Previous quarter (Feb-June, 2006) |
|
|---|---|---|
| Network members full | 181 | N/A |
| Network members - affiliate | N/A | N/A |
| Libraries providing services to unaffiliated health professionals | 97 (55%) | N/A |
| Libraries providing services to public users | 93 (52%) | N/A |
| Average fill rate for resource libraries | 84% | 81% |
Regional Advisory Committee (RAC) activities: There were no RAC activities during the first quarter.
Needs assessment and evaluation activities/data: No activities/data for this quarter.
Outreach
No projects were funded in this quarter.
TABLE 3. Exhibits. Note that separate exhibit reports should not be included with the RML quarterly report.
| Dates | Organization name | Meeting name | Location |
|---|---|---|---|
| RML national exhibits | |||
| July 26 - 8, 2006 | National Association of County and City Health Officials | Annual 2006 Conference | San Antonio, TX |
| RML regional/state/local exhibits | |||
| None | |||
| Subcontracted national exhibits | |||
| None | |||
| Subcontracted regional/state/local exhibits | |||
| None | |||
Actionable feedback received from exhibit visitors: No information to report for this quarter.
MedlinePlus Go Local: A MedlinePlus Go Local proposal was submitted by the Baton Rouge General Medical Center, Baton Rouge LA for a Louisiana Go Local project. The proposal was reviewed by NN/LM SCR Staff and forwarded to the NLM for further review.
TABLE 4. Presentations and training provided by RML staff
| Date | Staff | Title | Location | Number of attendees | In person or distance education |
|---|---|---|---|---|---|
| July 5, 2006 | Bodin | DOCLINE | Dallas, TX | 2 | Distance Ed |
| July 11, 2006 | Malizia | Resources and Services of Regional Medical Libraries | Houston, TX | 28 | Distance Ed |
| July 14, 2006 | Bodin | Nursing on the Net: Healthcare Resources You Can Use | Oklahoma City, OK | 18 | |
| July 21, 2006 | Bodin | Prescription for Success: Consumer Health on the Web | Haltom City, TX | 9 | |
| July 24, 2006 | Bodin | Geeks Bearing Gifts: Unwrapping New Technology Trends | Albuquerque, NM | 18 | |
| July 24, 2006 | Bodin | Geeks Bearing Gifts: Unwrapping New Technology Trends | Albuquerque, NM | 20 |
Other staff activities
Elizabeth Eaton, PhD, Renée Bougard, and Michelle Malizia attended the Conference on Native American Health Information Services in the United States, July 20-21, 2006 in Albuquerque NM.
Publications and resources developed by RML staff
No activity to report for this quarter.

