<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dragonfly &#187; National News</title>
	<atom:link href="http://nnlm.gov/pnr/dragonfly/category/national-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/pnr/dragonfly</link>
	<description>News from the Pacific Northwest Regional Medical Library</description>
	<lastBuildDate>Thu, 24 May 2012 22:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Patient-Centered Outcomes Research Institute Seeks Applications to Fund $120 Million in Comparative Clinical Effectiveness Research in 2012</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/05/24/pcori/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/05/24/pcori/#comments</comments>
		<pubDate>Thu, 24 May 2012 22:21:35 +0000</pubDate>
		<dc:creator>Catherine Burroughs</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=6411</guid>
		<description><![CDATA[DENVER, Colo. (May 22, 2012) &#8212; The Patient-Centered Outcomes Research Institute (PCORI) today released its first primary research funding announcements to support comparative clinical effectiveness research that will give patients and those who care for them the ability to make better-informed health care decisions. PCORI will award $120 million this year for innovative projects that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/webreports/pnr_blog/uploads/2012/05/pcori2.png"><img class="alignnone size-full wp-image-6419" title="pcori" src="/webreports/pnr_blog/uploads/2012/05/pcori2.png" alt="" width="186" height="145" align="right" hspace="10" /></a></p>
<p>DENVER, Colo. (May 22, 2012) &#8212; The Patient-Centered Outcomes Research Institute (PCORI) today released its first primary research funding announcements to support comparative clinical effectiveness research that will give patients and those who care for them the ability to make better-informed health care decisions.</p>
<p>PCORI will award $120 million this year for innovative projects that effectively incorporate patients and stakeholders in research teams and address the areas of focus of PCORI’s National Priorities for Research and Research Agenda. PCORI previously announced the approval of 50 Pilot Project Program awards, totaling $30 million over two years, to researchers in 24 states and the District of Columbia.<span id="more-6411"></span></p>
<p>“Today marks a major milestone in our work as we build a portfolio of patient-centered research that will provide patients and those who care for them better information about health care decisions they face,” said PCORI Executive Director Joe Selby, M.D., M.P.H. “Our funding announcements reflect PCORI’s commitment to a patient-centered research agenda, emphasizing the inclusion of patients and caregivers at all stages of the research.”</p>
<p>The <a href="http://www.pcori.org/funding-opportunities/pfa/">PCORI Funding Announcements (PFAs)</a> make clear that successful applicants must have research teams with patients, caregivers, and practicing clinicians actively engaged throughout the process, from generating research questions to conducting research and using the results to understand and address patient needs. This requirement helps ensure that the research remains true to the interests of the patient populations that will be affected by it.</p>
<p>Applications will be evaluated for alignment with eight PCORI review criteria that arise from PCORI’s authorizing legislation. These include: impact or burden of the condition(s) being studied; innovativeness of the research proposal and its potential to impact care practices and improve outcomes; inclusiveness of different populations; patient-centeredness of the research question, choices of outcomes, and strategies for inclusion of patients and stakeholders in the research; potential for the research to improve the efficiency of health care; use of rigorous study design and analytic methods; composition and experience of the research team; and efficient use of research resources.</p>
<p>“Our priorities and agenda capture the broad areas where more research is needed,” said PCORI Board Chair Eugene Washington, M.D., M.Sc. “We look forward to continuing our work with patients and stakeholders to refine and define our areas of focus to make the agenda more specific over time.”</p>
<p>###</p>
<p>About PCORI</p>
<p>The Patient-Centered Outcomes Research Institute (PCORI) is an independent, non-profit organization created by Congress in 2010. Its mission is to fund research that will provide patients, their caregivers and clinicians with the evidence-based information needed to make better-informed health care decisions. PCORI is committed to continuously seeking input from a broad range of stakeholders to guide its work. More information is available at <a href="http://www.pcori.org">www.pcori.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/05/24/pcori/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring PubMed Changes</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/05/15/spring-pubmed-changes/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/05/15/spring-pubmed-changes/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:34:19 +0000</pubDate>
		<dc:creator>Patricia Devine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=6367</guid>
		<description><![CDATA[The NLM Technical Bulletin recent announced a change which went into effect at the end of last week. The Limits Page has been replaced by an easy-to-use Filters Sidebar. Similar to the way Limits worked, Filters will remain in effect, once selected, until they are cleared. The Filters Sidebar will not be visible until the [...]]]></description>
			<content:encoded><![CDATA[<p>The NLM Technical Bulletin recent announced a <a href="http://www.nlm.nih.gov/pubs/techbull/mj12/mj12_pm_sidebar.html">change</a> which went into effect at the end of last week.</p>
<p>The Limits Page has been replaced by an easy-to-use Filters Sidebar. Similar to the way Limits worked, Filters will remain in effect, once selected, until they are cleared. The Filters Sidebar will not be visible until the search results are displayed, so this will require a slight change in searching habits for some. A <a href="http://www.youtube.com/watch?v=KGs547njZ7U">new tutorial</a> about Filters has been published on YouTube.</p>
<p>Another <a href="http://www.nlm.nih.gov/pubs/techbull/mj12/mj12_pm_author_ranking.html">recent change</a> to PubMed is the ability to click on an author name in a citation to execute a more relevant search. PubMed will search for the same author by comparing metadata for more precise results.</p>
<p>Your feedback on these and other changes to PubMed is welcome! Please use the &#8220;Write to the Help Desk&#8221; link at the bottom of every PubMed screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/05/15/spring-pubmed-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Invites Applications for Grants to Provide Broadband Service to Remote Rural Communities</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/05/08/usda-grants/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/05/08/usda-grants/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:57:22 +0000</pubDate>
		<dc:creator>Catherine Burroughs</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Member Services]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=6351</guid>
		<description><![CDATA[Agriculture Secretary Tom Vilsack announced that USDA is accepting applications through the Community Connect Broadband program for grants to provide broadband service to residents of remote, rural communities. &#8220;Ensuring that all Americans have access to reliable broadband is a key part of the Obama Administration&#8217;s effort to help create jobs and expand economic opportunities in [...]]]></description>
			<content:encoded><![CDATA[<p>Agriculture Secretary Tom Vilsack announced that USDA is accepting applications through the <a href="http://www.usda.gov/wps/portal/usda/usdahome?contentid=2012/05/0140.xml&#038;contentidonly=true" target="_blank">Community Connect Broadband program </a>for grants to provide broadband service to residents of remote, rural communities. </p>
<p>&#8220;Ensuring that all Americans have access to reliable broadband is a key part of the Obama Administration&#8217;s effort to help create jobs and expand economic opportunities in rural areas,&#8221; Vilsack said. &#8220;These grants not only are critical for businesses and residents, they also help first responders, educators and health care professionals by providing them with access to broadband service.&#8221; </p>
<p>Information on available funding and application requirements are published on page 26241 of the May 3, 2012 <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-05-03/html/2012-10614.htm" target="_blank">Federal Register</a>. More information on <a href="http://www.rurdev.usda.gov/utp_commconnect.html" target="_blank">Community Connect Grants</a>, including the application guide, can be viewed from the USDA Rural Development website. Applications must be received by June 18, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/05/08/usda-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attributes of a Health Literate Organization</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/04/27/attributes-of-a-health-literate-organization/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/04/27/attributes-of-a-health-literate-organization/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:41:48 +0000</pubDate>
		<dc:creator>Patricia Devine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Provide Outreach]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=6297</guid>
		<description><![CDATA[The Institute of Medicine (IOM) of the National Academies has made available a discussion paper, describing 10 attributes of a helath literate organization, to guide health care organizations that seek to ensure that everyone gets the greatest benefit possible from health care information and services. The authors are participants in  the Workgroup on Attributes of a [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Medicine (IOM) of the National Academies has made available a <a href="http://iom.edu/Global/Perspectives/2012/Attributes.aspx">discussion paper</a>, describing 10 attributes of a helath literate organization, to guide health care organizations that seek to ensure that everyone gets the greatest benefit possible from health care information and services. The authors are participants in  the Workgroup on Attributes of a Health Literate Organization of the IOM Roundtable on Health Literacy.</p>
<p>A <a href="http://iom.edu/~/media/Files/Perspectives-Files/2012/Discussion-Papers/BPH_HLit_Attributes.pdf">PDF</a> of the discussion paper is available free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/04/27/attributes-of-a-health-literate-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Literacy Institute</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/28/health-literacy-institute/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/28/health-literacy-institute/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 18:13:08 +0000</pubDate>
		<dc:creator>Patricia Devine</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5977</guid>
		<description><![CDATA[A one-week intensive program on health literacy curriculum development and educational leadership for health professionals and educators will take place at the Tufts University School of Medicine campus in downtown Boston June 11-15, 2012. This course will teach participants to: Better understand health literacy as an organizational/systems problem that includes the skills of health care [...]]]></description>
			<content:encoded><![CDATA[<p>A one-week intensive <a href="http://healthliteracyleadership.com/">program on health literacy</a> curriculum development and educational leadership for health professionals and educators will take place at the Tufts University School of Medicine campus in downtown Boston June 11-15, 2012. This course will teach participants to:</p>
<ul>
<li>Better understand health literacy as an organizational/systems problem that includes the skills of health care professionals and health care consumers</li>
<li>Identify the knowledge, attitudes, skills, and systems changes currently employed, and needed to, improve health literacy at the individual and organizational level</li>
<li>Identify audience-specific health literacy competencies and the curriculum content needed to address those competencies</li>
<li>Write measurable health literacy learning objectives and an evaluation plan for improvement</li>
<li>Outline a health literacy curriculum for use with health professional or adult learners based on sound adult learning theory and effective teaching strategies</li>
</ul>
<p>For more information contact Sabrina Kurtz-Rossi, M.Ed., Course Director: <a href="mailto:sabrina.kurtz_rossi@tufts.edu">sabrina.kurtz_rossi@tufts.edu</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/28/health-literacy-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using NLM APIs for Product Development</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/27/nlmapi/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/27/nlmapi/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:07:48 +0000</pubDate>
		<dc:creator>Nikki Dettmar</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5963</guid>
		<description><![CDATA[&#160; &#160; Software developers can learn how to tap into free data covering drugs, medical literature, clinical trials, consumer health information, molecular biology and much more during a webinar on April 10, 2012 from 11am &#8211; 12:30pm Pacific time (noon Mountain, 10am Alaska). The free webinar is sponsored by the National Library of Medicine (NLM), [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="/webreports/pnr_blog/uploads/2012/03/api_logo.jpg"><img class="alignnone size-medium wp-image-5967" title="NLM API logo" src="/webreports/pnr_blog/uploads/2012/03/api_logo-300x144.jpg" alt="" width="300" height="144" align="left" hspace="10" /></a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Software developers can learn how to tap into free data covering drugs, medical literature, clinical trials, consumer health information, molecular biology and much more during a webinar on April 10, 2012 from 11am &#8211; 12:30pm Pacific time (noon Mountain, 10am Alaska). The free webinar is sponsored by the National Library of Medicine (NLM), part of the National Institutes of Health.</p>
<p>&nbsp;</p>
<p>NLM API Showcase will highlight the following NLM resources:</p>
<ul>
<li>E-utilities (providing access to <a href="http://pubmed.gov">PubMed/MEDLINE</a>, genetic sequences and more)</li>
<li><a href="http://medlineplus.gov">MedlinePlus</a>, <a href="http://www.nlm.nih.gov/medlineplus/connect/overview.html">MedlinePlus Connect</a></li>
<li><a href="http://www.nlm.nih.gov/research/umls/">UMLS</a></li>
<li><a href="http://www.nlm.nih.gov/research/umls/rxnorm/">RXNorm</a></li>
<li><a href="http://clinicaltrials.gov">ClinicalTrials.gov</a></li>
<li><a href="http://chemspell.nlm.nih.gov/spell/">ChemSpell</a>, <a href="http://dirline.nlm.nih.gov/">DIRLINE</a>, <a href="http://pillbox.nlm.nih.gov/ ">Pillbox</a></li>
<li><a href="http://www.nlm.nih.gov/research/umls/implementation_resources/metamap.html">Metamap</a>, a medical text indexer</li>
</ul>
<p>To learn how to attend via Adobe Connect webcast or video webcast visit <a href="http://www.nlm.nih.gov/news/api_webinar.html">http://www.nlm.nih.gov/news/api_webinar.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/27/nlmapi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming March Health IT and Quality Webinars from HRSA</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/22/marchhrsahit/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/22/marchhrsahit/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:22:21 +0000</pubDate>
		<dc:creator>Nikki Dettmar</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5955</guid>
		<description><![CDATA[“Using Health IT for Patient Safety,” Friday March 23, 2012, 2:00 pm (ET) This webinar will highlight how health information technology (IT) can be used in safety net provider settings to increase patient safety. Each year it is estimated that 100,000 patients die from medical errors. The presenters will showcase their use of health IT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>“Using Health IT for Patient Safety,” Friday March 23, 2012, 2:00 pm (ET)</strong></p>
<p>This webinar will highlight how health information technology (IT) can be used in safety net provider settings to increase patient safety. Each year it is estimated that 100,000 patients die from medical errors. The presenters will showcase their use of health IT to decrease drug errors through medication reconciliation, prevent adverse drug events, and increase patient safety through care coordination across settings.<span id="more-5955"></span></p>
<p>Presenters include:</p>
<ul>
<li>James B. Battles, Ph.D. Agency of Healthcare Research and Quality</li>
<li>Senior Service Fellow for Patient Safety and Medical Errors</li>
<li>Eric G. Gayle, MD F.A.A.F.P, Institute of Family Health</li>
<li>Dr. Steven Chen, University Southern California Associate Professor at the <em>USC</em> School of Pharmacy</li>
</ul>
<p>To register: <a href="http://webcast.streamlogics.com/audience/index.asp?eventid=24836367" target="_blank">http://webcast.streamlogics.com/audience/index.asp?eventid=24836367</a></p>
<p>&nbsp;</p>
<p><strong>“Overview of Meaningful Use Stage 2 NPRM for Safety Net Providers,”</strong> <strong>Friday March 30, 2012, 2:00 pm (ET)</strong></p>
<p>In February 2012, the <em>Centers for Medicare &amp; Medicaid Services</em> (CMS) released the proposed criteria for Stage 2 of the CMS Medicare and Medicaid Electronic Health Record (EHR) Incentive Program. <em></em></p>
<p>This exclusive webinar will feature lead staff from CMS who will provide an overview of the Meaningful Use Stage II Proposed Rule, released in February with comments due in April. Staff will also be available to address specific questions from safety net providers. HRSA encourages all safety net providers to participate in this call to learn more about this proposed rule.</p>
<p>To register: <a href="http://webcast.streamlogics.com/audience/index.asp?eventid=71352785" target="_blank">http://webcast.streamlogics.com/audience/index.asp?eventid=71352785</a><em></em></p>
<p>The webinars are sponsored by the Health Resources and Services Administration, Office of Health Information Technology and Quality.</p>
<p>Questions can be emailed to<strong> <a href="https://ap12.alpine.washington.edu/alpine/alpine/2.0/mailto?to=healthit%40hrsa%2Egov&amp;pop=view/0/INBOX/98740">healthit@hrsa.gov</a></strong></p>
<p>All HRSA Health IT and Quality Webinars can be found at<strong> <a href="http://www.hrsa.gov/healthit" target="_blank">http://www.hrsa.gov/healthit</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/22/marchhrsahit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLM Information Resource Grants to Reduce Health Disparities</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/16/nlm-information-resource-grants-to-reduce-health-disparities/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/16/nlm-information-resource-grants-to-reduce-health-disparities/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:29:16 +0000</pubDate>
		<dc:creator>Patricia Devine</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Provide Outreach]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5835</guid>
		<description><![CDATA[NLM Information Resource Grants to Reduce Health Disparities (G08) The National Library of Medicine (NLM) solicits resource grant applications for projects that will bring useful, usable health information to health disparity populations and the health care providers who care for those populations. Access to useful, usable, understandable health information is an important factor during health [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="nlmlogo" src="/webreports/pnr_blog/uploads/2012/03/nlmlogo.gif" alt="" width="103" height="99" align="left"  hspace="10" /></p>
<p><a href="http://grants.nih.gov/grants/guide/rfa-files/RFA-LM-12-001.html">NLM Information Resource Grants to Reduce Health Disparities (G08)</a></p>
<p>The National Library of Medicine (NLM) solicits resource grant applications for projects that will bring useful, usable health information to health disparity populations and the health care providers who care for those populations. Access to useful, usable, understandable health information is an important factor during health decisions. Proposed projects should exploit the capabilities of computer and information technology and health sciences libraries to bring health-related information to consumers and their health care providers. Preference will be given to applications that show strong involvement of health science libraries. Because this FOA focuses on providing health information to health disparity populations, institutions with demonstrated commitment to the needs of health disparity communities (including Tribal Colleges and Universities (TCU), Historically Black Colleges and Universities (HBCU), Hispanic-Serving Institutions (HSI) and other institutions in rural and socially disadvantaged areas) are encouraged to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/16/nlm-information-resource-grants-to-reduce-health-disparities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: New Design For NIHSeniorHealth</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/14/new-senior-health/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/14/new-senior-health/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:55:50 +0000</pubDate>
		<dc:creator>Gail Kouame</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5879</guid>
		<description><![CDATA[NIHSeniorHealth, the premier government website for older adults, will soon have a fresh look and enhanced features.  The redesigned site will include longer pages, more  menu choices, and a search feature &#8211; all presented in an inviting, colorful, and still easy-to-use format.  The updated look reflects input from visitors to the website as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/webreports/pnr_blog/uploads/2012/03/shgovdbanner_original.jpg"><img class="alignnone size-medium wp-image-5881" title="shgovdbanner_original" src="/webreports/pnr_blog/uploads/2012/03/shgovdbanner_original-300x51.jpg" alt="Senior Health Banner" width="300" height="51" /></a></p>
<p><a title="NIHSeniorHealth" href="http://nihseniorhealth.gov/" target="_blank">NIHSeniorHealth</a>, the premier government website for older adults, will soon have a fresh look and enhanced features.  The redesigned site will include longer pages, more  menu choices, and a search feature &#8211; all presented in an inviting, colorful, and still easy-to-use format.  The updated look reflects input from visitors to the website as well as testing with older adults.  Watch for the new NIHSeniorHealth, launching in late March.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/14/new-senior-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WISER for iPhone/iPod Touch 2.0</title>
		<link>http://nnlm.gov/pnr/dragonfly/2012/03/08/wiser-for-iphoneipod-touch-2-0/</link>
		<comments>http://nnlm.gov/pnr/dragonfly/2012/03/08/wiser-for-iphoneipod-touch-2-0/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:32:00 +0000</pubDate>
		<dc:creator>Patricia Devine</dc:creator>
				<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training & Education]]></category>

		<guid isPermaLink="false">http://nnlm.gov/pnr/dragonfly/?p=5771</guid>
		<description><![CDATA[WISER (Wireless Information System for Emergency Responders) is a mobile application from the National Library of Medicine designed to assist first responders in hazardous material incidents. The second release for WISER for iPhone/iPod touch is now available.  Investigate what’s new in this updated release: WISER&#8217;s Help Identify Chemical capability is now available on the iOS [...]]]></description>
			<content:encoded><![CDATA[<table width="900" border="0">
<tbody>
<tr>
<td><a href="http://wiser.nlm.nih.gov/"><img class="size-medium wp-image-5841 alignleft" title="wiser screen shot" src="/webreports/pnr_blog/uploads/2012/03/wiser-208x300.jpg" alt="" width="208" height="300" /></a></td>
<td>
<p style="padding-left: 30px;">WISER (Wireless Information System for Emergency Responders) is a mobile application from the National Library of Medicine designed to assist first responders in hazardous material incidents.</p>
<p style="padding-left: 30px;">The second release for <a href="http://itunes.apple.com/us/app/wiser-for-iphone-ipod-touch/id375185381?mt=8">WISER for iPhone/iPod touch</a> is now available.  Investigate <a href="http://wiser.nlm.nih.gov/whats_new_iPhone_2_0.html">what’s new</a> in this updated release:</p>
<p style="padding-left: 30px;">WISER&#8217;s Help Identify Chemical capability is now available on the iOS platform. Identify and validate an unknown chemical based on the following criteria:</p>
<ul style="padding-left: 30px;">
<li>physical properties of the substance gathered by observation or sensors</li>
<li>signs and symptoms of victims of exposure</li>
<li>the ability to categorize a substance, such as a substance used in a meth lab or a flammable substance</li>
<li>hazard values from NFPA 704 placards</li>
<li>transportation identification, including DOT placards, type of road trailer, and type of rail car</li>
</ul>
<p style="padding-left: 30px;">Use WISER&#8217;s protective distance mapping feature on your iPhone or iPod touch. Visualize the areas likely to be affected during the first 30 minutes after a substance is spilled or released on a live map. The Department of Transportation&#8217;s Emergency Response Guidebook is the source of WISER&#8217;s protective distance data.</p>
</td>
</tr>
</tbody>
</table>
<p><span id="more-5771"></span>WISER for iPhone/iPod touch can be downloaded and installed <a href="http://itunes.apple.com/us/app/wiser-for-iphone-ipod-touch/id375185381?mt=8">directly from the Apple App Store</a>.</p>
<p>Reviews are always appreciated.  If you’d like to let us know what you think of the latest WISER enhancements, please consider leaving a comment on the App store. You can read more about our privacy policy on Third-Party Web Sites and Applications <a href="http://www.nlm.nih.gov/privacy.html ">here</a>. </p>
<p><strong>WebWISER Update</strong></p>
<p>WebWISER has been updated to include <a href="http://wiser.nlm.nih.gov/whats_new_webWISER.html">protective distance mapping</a>.  Visualize a protective distance map directly within your web browser.</p>
<p><strong>Coming Soon</strong></p>
<p>Look for these exciting additions in the coming months:</p>
<ul>
<li>Universal iOS (iPad) support</li>
<li>WISER for Android 2.0, which adds Help Identify Chemical and protective distance mapping to this popular platform </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/pnr/dragonfly/2012/03/08/wiser-for-iphoneipod-touch-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

