<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTC &#187; Training Tips</title>
	<atom:link href="http://nnlm.gov/ntc/category/training-tips/feed/?paged=2" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ntc</link>
	<description>National Library of Medicine Training Center</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:20:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Let’s Play!</title>
		<link>http://nnlm.gov/ntc/2012/11/12/lets-play/</link>
		<comments>http://nnlm.gov/ntc/2012/11/12/lets-play/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 21:00:05 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1803</guid>
		<description><![CDATA[I attended a $25 Bob Pike webinar recently called Games and Contests. Games are not appropriate for all classroom settings, but when they are, games can aid retention and reinforce learning by engaging the learner. Follow this link to read an article on the subject from Educause: http://net.educause.edu/ir/library/pdf/ELI3004.pdf]]></description>
				<content:encoded><![CDATA[<p>I attended a $25 Bob Pike webinar recently called Games and Contests. Games are not appropriate for all classroom settings, but when they are, games can aid retention and reinforce learning by engaging the learner. </p>
<p>Follow this link to read an article on the subject from Educause: <a href="http://net.educause.edu/ir/library/pdf/ELI3004.pdf" title="Educause Article" target="_blank">http://net.educause.edu/ir/library/pdf/ELI3004.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/11/12/lets-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make 160,000 People Happy</title>
		<link>http://nnlm.gov/ntc/2012/11/09/how-to-make-160000-people-happy/</link>
		<comments>http://nnlm.gov/ntc/2012/11/09/how-to-make-160000-people-happy/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:25:34 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1791</guid>
		<description><![CDATA[Peter Norvig, Director of Research at Google, gave a TED talk about redefining education when he and a colleague offered a freely available online class to the world. 160,000 people signed up and 20,000 completed the class (That’s actually a pretty good completion rate for this type of offering). However, his re-definition actually created “a [...]]]></description>
				<content:encoded><![CDATA[<p>Peter Norvig, Director of Research at Google, gave a TED talk about redefining education when he and a colleague offered a freely available online class to the world. 160,000 people signed up and 20,000 completed the class (That’s actually a pretty good completion rate for this type of offering). However, his re-definition actually created  “a classroom much more like a traditional class”. Watch the 6 minute video at:  <a href="http://youtu.be/tYclUdcsdeo" title="Peter Norvig" target="_blank">http://youtu.be/tYclUdcsdeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/11/09/how-to-make-160000-people-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearing, Learning Activities and Intensity</title>
		<link>http://nnlm.gov/ntc/2012/10/16/elearing-learning-activities-and-intensity/</link>
		<comments>http://nnlm.gov/ntc/2012/10/16/elearing-learning-activities-and-intensity/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 16:38:41 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1713</guid>
		<description><![CDATA[Elliott Masie leads conferences and writes about workforce learning, business collaboration and emerging technologies. While his emphasis is on the business world, there are pieces that we as trainers can take advantage of. Read his blog post about choosing the right level of intensity and engagement in learning activities to achieve a goal. http://www.learning2012.com/item/intensity-learning.html Who is Elliott [...]]]></description>
				<content:encoded><![CDATA[<p>Elliott Masie leads conferences and writes about workforce learning, business collaboration and emerging technologies. While his emphasis is on the business world, there are pieces that we as trainers can take advantage of. Read his blog post about choosing the right level of intensity and engagement in learning activities to achieve a goal. </br>  <a title="Elliott Masie" href="http://www.learning2012.com/item/intensity-learning.html" target="_blank">http://www.learning2012.com/item/intensity-learning.html</a></p>
<p>Who is Elliott Masie? <a href="http://masie.com/MASIE-Information/who-is-elliott-masie.html">http://masie.com/MASIE-Information/who-is-elliott-masie.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/10/16/elearing-learning-activities-and-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned in “School”: Stories from Three Training and Learning Conferences</title>
		<link>http://nnlm.gov/ntc/2012/09/24/1669/</link>
		<comments>http://nnlm.gov/ntc/2012/09/24/1669/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:13:30 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Classes for Trainers]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1669</guid>
		<description><![CDATA[Join the National Library of Medicine Training Center (NTC) trainers as they share “aha moments,” tips, techniques and research-based recommendations from three recent professional development conferences.  We will discuss: Presentation skills, including better PowerPoint design Tips for creating participant-centered training activities Distance learning recommendations Date:  November 7, 2012 Time:  3 – 4 pm ET Place:  [...]]]></description>
				<content:encoded><![CDATA[<p>Join the National Library of Medicine Training Center (NTC) trainers as they share “aha moments,” tips, techniques and research-based recommendations from three recent professional development conferences.  We will discuss:</p>
<ul>
<li>Presentation skills, including better PowerPoint design</li>
<li>Tips for creating participant-centered training activities</li>
<li>Distance learning recommendations</li>
</ul>
<p><strong>Date</strong>:  November 7, 2012</p>
<p><strong>Time</strong>:  3 – 4 pm ET</p>
<p><strong>Place</strong>:  Adobe Connect; web address will be sent to registrants</p>
<p><strong>Register here</strong>:  <a title="Register" href="http://nnlm.gov/ntcc/classes/schedule.html#class501">http://nnlm.gov/ntcc/classes/schedule.html#class501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/09/24/1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher Disposition</title>
		<link>http://nnlm.gov/ntc/2012/09/13/teacher-disposition/</link>
		<comments>http://nnlm.gov/ntc/2012/09/13/teacher-disposition/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 20:14:03 +0000</pubDate>
		<dc:creator>Sharon Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Distance education]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1647</guid>
		<description><![CDATA[In a recent presentation I attended there was a discussion was about about two groups of students, one undergraduate, the other graduate, who were asked to name the 10 most important qualities of behavior of the teacher during an online course. The top two qualities named they named? Number one: Communication (that we understand) Number [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent presentation I attended there was a discussion was about about two groups of students, one undergraduate, the other graduate, who were asked to name the 10 most important qualities of behavior of the teacher during an online course. The top two qualities named they named?</p>
<p>Number one: Communication (that we understand)<br />
Number two: Instructor disposition (we might need help with that)</p>
<p>Teacher disposition can be defined as having empathy, positive view of self, positive view of others, honesty, genuineness, meaningful purpose and vision.</p>
<p>Teacher disposition may lead to better student success with increased learning outcomes.</p>
<p>How do we make sure we are demonstrating the desired disposition during an online course?</p>
<p>Some key qualities:<br />
• Be very present from the start.<br />
• Personalize to each student.<br />
• When a question is asked respond as quickly as possible, if possible immediately.<br />
• Use the person’s name when communicating and if possible write a personal note.<br />
• Provide positive feedback.<br />
• Your tone can and will be detected. Present with positive, high-energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/09/13/teacher-disposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Session of Online Class &#8220;Teaching with Technology&#8221; Available for Registration</title>
		<link>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/</link>
		<comments>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:56:26 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1621</guid>
		<description><![CDATA[Join us for an online class taught from October 8 &#8211; November 9, 2012: &#8220;Teaching with Technology: Tips, Techniques and Tools&#8221;! In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for an online class taught from October 8 &#8211; November 9, 2012: &#8220;Teaching with Technology: Tips, Techniques and Tools&#8221;!</p>
<p>In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that offer both in-person and online options. Adult learning principles will be reviewed. We will examine and discuss examples of software and website tools in teaching.</p>
<p>The class is taught &#8220;asynchronously&#8221; using the Moodle course management system, so you can complete the classwork at a time convenient for you. Allow approximately 2 hours per week for independent classwork. There are 4 weeks of assignments, readings, and discussions, with the 5th week saved for a &#8220;catch-up&#8221; week. Upon completion of the class you will receive 8 MLA CE credits.</p>
<p>The class is free and open to residents of the U.S. Class enrollment is limited, so we do ask that you check your schedule to be sure you have time to complete the class.</p>
<p>To register: <a title="NTC Schedule" href="http://nnlm.gov/ntcc/classes/schedule.html">http://nnlm.gov/ntcc/classes/schedule.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Absorb</title>
		<link>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/</link>
		<comments>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:11:13 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1425</guid>
		<description><![CDATA[I recently attending a conference called SIDLIT: Summer Institute of Distance Learning &#038; Instructional Technology. One of the sessions I attended focused on choosing online activities that support learning objectives. The session talked about integrating the absorb, do, and connect approach; an idea put forth by William Horton, an eLearning guru. Absorb activities impart facts. [...]]]></description>
				<content:encoded><![CDATA[<p>I recently attending a conference called SIDLIT: Summer Institute of Distance Learning &#038; Instructional Technology.
<p>
One of the sessions I attended focused on choosing online activities that support learning objectives. The session talked about integrating the <em>absorb, do, and connect</em> approach; an idea put forth by William Horton, an eLearning guru.
<p>
<em>Absorb </em>activities impart facts. A learner may read an article, listen to an audio explanation, or watch a short video, etc. to access and acquire the information. This is sometimes seen as a passive learning activity, but our brain is most likely not in a passive mode as we process the new information and try to make it fit into our existing knowledge framework.
<p>
One way to make a seemingly passive learning activity more active is to augment the activity. The University of Arizona Library uses a system called Guide on the Side to augment their library instruction. Watch their tutorial about how to find articles using JSTOR. <a href="http://www.library.arizona.edu/applications/quickHelp/tutorial/searching-jstor" target="_blank">http://www.library.arizona.edu/applications/quickHelp/tutorial/searching-jstor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal &#8211; Movie Maker</title>
		<link>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/</link>
		<comments>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:26:05 +0000</pubDate>
		<dc:creator>Sharon Brown</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Distance learning]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1391</guid>
		<description><![CDATA[I attended the 28th Annual Conference of Distance Teaching &#38; Learning on August 8-10, 2012 in Madison, WI. In the next few weeks I will be posting about some of the things I encountered during the conference. The first workshop I attended started with a video produced via Xtranormal. Xtranormal makes your stories come to [...]]]></description>
				<content:encoded><![CDATA[<p>I attended the 28th Annual Conference of Distance Teaching &amp; Learning on August 8-10, 2012 in Madison, WI.<br />
In the next few weeks I will be posting about some of the things I encountered during the conference.</p>
<p>The first workshop I attended started with a video produced via Xtranormal.</p>
<p>Xtranormal makes your stories come to life. You select your “animated actors”, type or record your script, add sounds, gestures and voila, you have a short video.</p>
<p>Xtranormal is an online moviemaker program, an easy, full-featured web 2.0 tool. It started as a completely free tool and has now  converted to a pay for points format.  However, previews are still free and may suffice for your purposes. Xtranormal now has a  teacher dashboard to manage classes, students, and assignments, all using a simple and clean web interface.</p>
<p>From their website:</p>
<p>Xtranormal for Education was tested by Noisecast, “The World’s Noisiest Tech Blog”. Xtranormal was quite happy with the results… “We’re about as happy as a kid who just received straight A’s on his report card! You better believe we’ve got this review hanging on the Xtranormal fridge.  The folks over at Noisecast really hit the nail on the head in their assessment of Xtranormal for Education. In the review, they deliver a well-organized and simple overview of the product – what it is in a nutshell; how it works exactly, key features that differentiate the teaching platform from basic, etc. They even created their own Xtranormal video to introduce the review, which reportedly only took about eight minutes to make.”</p>
<p>Try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three presentation lessons from Laura Bergells’ MANIACTIVE Blog</title>
		<link>http://nnlm.gov/ntc/2012/08/10/three-presentation-lessons-from-laura-bergells-maniactive-blog/</link>
		<comments>http://nnlm.gov/ntc/2012/08/10/three-presentation-lessons-from-laura-bergells-maniactive-blog/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 14:01:58 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1379</guid>
		<description><![CDATA[The unexpected will rivet audience attention. Breaking a pattern is a very basic way to grab attention. Be careful with negative instructions. If you don’t want your audience to do something, don’t even put the idea into their heads. Take words seriously. If you want the audience to take your words seriously, make your font [...]]]></description>
				<content:encoded><![CDATA[<ol>
<li><strong>The unexpected will rivet audience attention</strong>. Breaking a pattern is a very basic way to grab attention.</li>
<p></p>
<li><strong>Be careful with negative instructions.</strong> If you don’t want your audience to do something, don’t even put the idea into their heads.</li>
<p></p>
<li><strong>Take words seriously.</strong> If you want the audience to take your words seriously, make your font size huge and clearly visible.</li>
<p>
</ol>
<p>You can read more ideas from Laura Bergells at: <a href="http://maniactive.com/blog/ " target="_blank">http://maniactive.com/blog/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/10/three-presentation-lessons-from-laura-bergells-maniactive-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training &#8220;Killers&#8221; and How to Avoid Them</title>
		<link>http://nnlm.gov/ntc/2012/06/29/training-killers-and-how-to-avoid-them/</link>
		<comments>http://nnlm.gov/ntc/2012/06/29/training-killers-and-how-to-avoid-them/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 14:03:01 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[In-Person Classes]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1185</guid>
		<description><![CDATA[You&#8217;ve carefully prepared for and rehearsed your content for a class and you&#8217;re ready to go&#8230; but what are some training errors that can &#8220;kill&#8221; the training regardless of how much you&#8217;ve prepared?  In a recent blog post Bob Pike lists four training killers:  1) slow start; 2) a late ending; 3) asking &#8220;are there [...]]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve carefully prepared for and rehearsed your content for a class and you&#8217;re ready to go&#8230; but what are some training errors that can &#8220;kill&#8221; the training regardless of how much you&#8217;ve prepared?  In a recent blog post Bob Pike lists four training killers:  1) slow start; 2) a late ending; 3) asking &#8220;are there any questions?&#8221; and 4) using illegible graphics (the infamous, &#8220;you probably can&#8217;t see this, but&#8230;&#8221;).</p>
<p>Read more about those training killers and ways to avoid them:  &#8220;<a title="Training Room Errors Article" href="http://www.bobpikegroup.com/articles_view.asp?columnid=6253&amp;articleid=79347">Some Training Room Errors are Excusable&#8230;</a>&#8220;, by Bob Pike, published on May 4, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/06/29/training-killers-and-how-to-avoid-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
