<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NTC &#187; Teaching Technologies</title>
	<atom:link href="http://nnlm.gov/ntc/category/teaching-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ntc</link>
	<description>National Library of Medicine Training Center</description>
	<lastBuildDate>Wed, 22 May 2013 15:43:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Networked Student</title>
		<link>http://nnlm.gov/ntc/2013/04/25/the-networked-student/</link>
		<comments>http://nnlm.gov/ntc/2013/04/25/the-networked-student/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:09:22 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching Technologies]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=2573</guid>
		<description><![CDATA[What does it mean to be a &#8220;networked student&#8221; in today&#8217;s learning environment?  How can students use technology to connect with others?  Watch this fun video (5 minutes 10 seconds) to follow along with a student as he builds his knowledge base through tools like Google Scholar, social bookmarking, blog posts, RSS readers, podcasts, and [...]]]></description>
				<content:encoded><![CDATA[<p>What does it mean to be a &#8220;networked student&#8221; in today&#8217;s learning environment?  How can students use technology to connect with others?  Watch <a title="The Networked Student" href="http://youtu.be/XwM4ieFOotA">this fun video</a> (5 minutes 10 seconds) to follow along with a student as he builds his knowledge base through tools like Google Scholar, social bookmarking, blog posts, RSS readers, podcasts, and video conferencing with experts around the world.  Along the way he must evaluate the information he finds and then share his &#8220;virtual textbook&#8221; with others.</p>
<p>(<em>Thanks to Jessi Van Der Volgen for pointing out this video</em>).</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2013/04/25/the-networked-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Learned in “School”: Stories from Three Training and Learning Conferences</title>
		<link>http://nnlm.gov/ntc/2012/09/24/1669/</link>
		<comments>http://nnlm.gov/ntc/2012/09/24/1669/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 20:13:30 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Classes for Trainers]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1669</guid>
		<description><![CDATA[Join the National Library of Medicine Training Center (NTC) trainers as they share “aha moments,” tips, techniques and research-based recommendations from three recent professional development conferences.  We will discuss: Presentation skills, including better PowerPoint design Tips for creating participant-centered training activities Distance learning recommendations Date:  November 7, 2012 Time:  3 – 4 pm ET Place:  [...]]]></description>
				<content:encoded><![CDATA[<p>Join the National Library of Medicine Training Center (NTC) trainers as they share “aha moments,” tips, techniques and research-based recommendations from three recent professional development conferences.  We will discuss:</p>
<ul>
<li>Presentation skills, including better PowerPoint design</li>
<li>Tips for creating participant-centered training activities</li>
<li>Distance learning recommendations</li>
</ul>
<p><strong>Date</strong>:  November 7, 2012</p>
<p><strong>Time</strong>:  3 – 4 pm ET</p>
<p><strong>Place</strong>:  Adobe Connect; web address will be sent to registrants</p>
<p><strong>Register here</strong>:  <a title="Register" href="http://nnlm.gov/ntcc/classes/schedule.html#class501">http://nnlm.gov/ntcc/classes/schedule.html#class501</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/09/24/1669/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Session of Online Class &#8220;Teaching with Technology&#8221; Available for Registration</title>
		<link>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/</link>
		<comments>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:56:26 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1621</guid>
		<description><![CDATA[Join us for an online class taught from October 8 &#8211; November 9, 2012: &#8220;Teaching with Technology: Tips, Techniques and Tools&#8221;! In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for an online class taught from October 8 &#8211; November 9, 2012: &#8220;Teaching with Technology: Tips, Techniques and Tools&#8221;!</p>
<p>In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that offer both in-person and online options. Adult learning principles will be reviewed. We will examine and discuss examples of software and website tools in teaching.</p>
<p>The class is taught &#8220;asynchronously&#8221; using the Moodle course management system, so you can complete the classwork at a time convenient for you. Allow approximately 2 hours per week for independent classwork. There are 4 weeks of assignments, readings, and discussions, with the 5th week saved for a &#8220;catch-up&#8221; week. Upon completion of the class you will receive 8 MLA CE credits.</p>
<p>The class is free and open to residents of the U.S. Class enrollment is limited, so we do ask that you check your schedule to be sure you have time to complete the class.</p>
<p>To register: <a title="NTC Schedule" href="http://nnlm.gov/ntcc/classes/schedule.html">http://nnlm.gov/ntcc/classes/schedule.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/09/10/fall-session-of-online-class-teaching-with-technology-available-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; How we Learn &#8211; Two &#8220;hot&#8221; graphics links</title>
		<link>http://nnlm.gov/ntc/2012/08/22/social-media-how-we-learn-two-hot-graphics-links/</link>
		<comments>http://nnlm.gov/ntc/2012/08/22/social-media-how-we-learn-two-hot-graphics-links/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:05:55 +0000</pubDate>
		<dc:creator>Sharon Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Distance learning]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1413</guid>
		<description><![CDATA[In order to take a look at an intriguing graphic &#8211; Bloom’s Taxonomy for IPads &#8211; paste into your browser the following URL:  http://tinyurl.com/8evrnld Once you close that graphic window you will be on a page with more links for Bloom Taxonomy (print out the Action Verbs chart if you don&#8217;t already have one by [...]]]></description>
				<content:encoded><![CDATA[<p>In order to take a look at an intriguing graphic &#8211; <strong>Bloom’s Taxonomy for IPads</strong> &#8211; paste into your browser the following URL:  <a href="http://tinyurl.com/8evrnld">http://tinyurl.com/8evrnld</a></p>
<p>Once you close that graphic window you will be on a page with more links for Bloom Taxonomy (print out the Action Verbs chart if you don&#8217;t already have one by your work area). This page is available via Worldlanguagestech. You will have an opportunity to join their wiki entitled <strong>21st Century Tools to Teach, Learn, Collaborate and Advocate for Learning.</strong></p>
<p>The second link to look at: Gary’s Social Media Counts:<br />
<a href="http://lockerz.com/d/5696915">http://lockerz.com/d/5696915</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/22/social-media-how-we-learn-two-hot-graphics-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus on Absorb</title>
		<link>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/</link>
		<comments>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 20:11:13 +0000</pubDate>
		<dc:creator>Rebecca Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1425</guid>
		<description><![CDATA[I recently attending a conference called SIDLIT: Summer Institute of Distance Learning &#038; Instructional Technology. One of the sessions I attended focused on choosing online activities that support learning objectives. The session talked about integrating the absorb, do, and connect approach; an idea put forth by William Horton, an eLearning guru. Absorb activities impart facts. [...]]]></description>
				<content:encoded><![CDATA[<p>I recently attending a conference called SIDLIT: Summer Institute of Distance Learning &#038; Instructional Technology.
<p>
One of the sessions I attended focused on choosing online activities that support learning objectives. The session talked about integrating the <em>absorb, do, and connect</em> approach; an idea put forth by William Horton, an eLearning guru.
<p>
<em>Absorb </em>activities impart facts. A learner may read an article, listen to an audio explanation, or watch a short video, etc. to access and acquire the information. This is sometimes seen as a passive learning activity, but our brain is most likely not in a passive mode as we process the new information and try to make it fit into our existing knowledge framework.
<p>
One way to make a seemingly passive learning activity more active is to augment the activity. The University of Arizona Library uses a system called Guide on the Side to augment their library instruction. Watch their tutorial about how to find articles using JSTOR. <a href="http://www.library.arizona.edu/applications/quickHelp/tutorial/searching-jstor" target="_blank">http://www.library.arizona.edu/applications/quickHelp/tutorial/searching-jstor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/15/absorb-do-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online courses and learner-led chats</title>
		<link>http://nnlm.gov/ntc/2012/08/15/online-courses-and-learner-led-chats/</link>
		<comments>http://nnlm.gov/ntc/2012/08/15/online-courses-and-learner-led-chats/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:15:26 +0000</pubDate>
		<dc:creator>Sharon Brown</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online Chats]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Teaching Technologies]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1395</guid>
		<description><![CDATA[When your course includes online chats it may be beneficial to establish whether or not the online participants have the skills to conduct chats efficiently, integrate the information and ultimately resolve and report on the issues discussed. It might prove beneficial to provide coaching and feedback before and outside the online course. This coaching would [...]]]></description>
				<content:encoded><![CDATA[<p>When your course includes online chats it may be beneficial to establish whether or not the online participants have the skills to conduct chats efficiently, integrate the information and ultimately resolve and report on the issues discussed.<br />
It might prove beneficial to provide coaching and feedback before and outside the online course. This coaching would include reviewing the roles and expectations of  Moderator, Recorder and Participants. David S. Stein and Constance E. Wanstreet, two faculty members from The Ohio State University, presented their findings at the 28th Annual Distance Learning and Teaching Conference. Their 2012 preliminary results found that a coached group demonstrated five times more evidence of high-order thinking that the un-coached group.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/15/online-courses-and-learner-led-chats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtranormal &#8211; Movie Maker</title>
		<link>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/</link>
		<comments>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 18:26:05 +0000</pubDate>
		<dc:creator>Sharon Brown</dc:creator>
				<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Training Tips]]></category>
		<category><![CDATA[Distance learning]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1391</guid>
		<description><![CDATA[I attended the 28th Annual Conference of Distance Teaching &#38; Learning on August 8-10, 2012 in Madison, WI. In the next few weeks I will be posting about some of the things I encountered during the conference. The first workshop I attended started with a video produced via Xtranormal. Xtranormal makes your stories come to [...]]]></description>
				<content:encoded><![CDATA[<p>I attended the 28th Annual Conference of Distance Teaching &amp; Learning on August 8-10, 2012 in Madison, WI.<br />
In the next few weeks I will be posting about some of the things I encountered during the conference.</p>
<p>The first workshop I attended started with a video produced via Xtranormal.</p>
<p>Xtranormal makes your stories come to life. You select your “animated actors”, type or record your script, add sounds, gestures and voila, you have a short video.</p>
<p>Xtranormal is an online moviemaker program, an easy, full-featured web 2.0 tool. It started as a completely free tool and has now  converted to a pay for points format.  However, previews are still free and may suffice for your purposes. Xtranormal now has a  teacher dashboard to manage classes, students, and assignments, all using a simple and clean web interface.</p>
<p>From their website:</p>
<p>Xtranormal for Education was tested by Noisecast, “The World’s Noisiest Tech Blog”. Xtranormal was quite happy with the results… “We’re about as happy as a kid who just received straight A’s on his report card! You better believe we’ve got this review hanging on the Xtranormal fridge.  The folks over at Noisecast really hit the nail on the head in their assessment of Xtranormal for Education. In the review, they deliver a well-organized and simple overview of the product – what it is in a nutshell; how it works exactly, key features that differentiate the teaching platform from basic, etc. They even created their own Xtranormal video to introduce the review, which reportedly only took about eight minutes to make.”</p>
<p>Try it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/08/14/xtranormal-movie-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Creative Commons License Tool</title>
		<link>http://nnlm.gov/ntc/2012/07/30/interactive-creative-commons-license-tool/</link>
		<comments>http://nnlm.gov/ntc/2012/07/30/interactive-creative-commons-license-tool/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 18:58:11 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Teaching Technologies]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1327</guid>
		<description><![CDATA[Creative Commons has a new interactive tool to help you choose the right Creative Commons license for your work.  After you choose your license, it will generate HTML metadata to attach to your work.  This is very useful both for picking the right license and for understanding the available licensing options.]]></description>
				<content:encoded><![CDATA[<p>Creative Commons has a <a title="Creative Commons License Tool" href="http://creativecommons.org/choose/">new interactive tool</a> to help you choose the right Creative Commons license for your work.  After you choose your license, it will generate HTML metadata to attach to your work.  This is very useful both for picking the right license and for understanding the available licensing options.</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/07/30/interactive-creative-commons-license-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Games to Engage Learners</title>
		<link>http://nnlm.gov/ntc/2012/07/06/using-games-to-engage-learners/</link>
		<comments>http://nnlm.gov/ntc/2012/07/06/using-games-to-engage-learners/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 16:12:50 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Teaching Technologies]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1243</guid>
		<description><![CDATA[Have you thought about using games as part of your teaching strategy?  &#8220;Games, Gamification, and the Quest for Learner Engagement&#8221; is an interesting article by Karl M. Kapp that discusses the advantages and drawbacks of games in instructional settings.  The article defines &#8220;gamification&#8221; as &#8220;the solution for incorporating the engaging aspects of games into the [...]]]></description>
				<content:encoded><![CDATA[<p>Have you thought about using games as part of your teaching strategy?  &#8220;<a title="Games Article" href="http://www.astd.org/Publications/Magazines/TD/TD-Archive/2012/06/Games-Gamification-and-the-Quest-for-Learner-Engagement">Games, Gamification, and the Quest for Learner Engagement</a>&#8221; is an interesting article by Karl M. Kapp that discusses the advantages and drawbacks of games in instructional settings.  The article defines &#8220;gamification&#8221; as &#8220;the solution for incorporating the engaging aspects of games into the larger curriculum of an organization is the application of the concept of gamification. Gamification is using game-based mechanics, aesthetics, and game thinking to engage people, motivate action, promote learning, and solve problems.&#8221;   He points out that games give students the &#8220;freedom to fail&#8221; as well as building interest.</p>
<p>Building games can be time consuming and difficult, but one possibility is to use an online Game Builder to experiment with using games as a teaching activity.  One example is available at <a title="WISC-Online GameBuilder" href="http://www.wisc-online.com/AboutGameBuilder.aspx">WISC-Online</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/07/06/using-games-to-engage-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for An Online Class:  &#8220;Teaching with Technology&#8221;</title>
		<link>http://nnlm.gov/ntc/2012/06/05/join-us-for-an-online-class-teaching-with-technology/</link>
		<comments>http://nnlm.gov/ntc/2012/06/05/join-us-for-an-online-class-teaching-with-technology/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 21:19:21 +0000</pubDate>
		<dc:creator>Sharon Dennis</dc:creator>
				<category><![CDATA[Adult Learning Principles]]></category>
		<category><![CDATA[Distance Education]]></category>
		<category><![CDATA[Online Classes]]></category>
		<category><![CDATA[Teaching Technologies]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ntc/?p=1097</guid>
		<description><![CDATA[Join us for an online class taught from July 23 &#8211; August 27, 2012: &#8220;Teaching with Technology: Tips, Techniques and Tools&#8221;! In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that [...]]]></description>
				<content:encoded><![CDATA[<p>Join us for an online class taught from July 23 &#8211; August 27, 2012:  &#8220;Teaching with Technology:  Tips, Techniques and Tools&#8221;! </p>
<p>In this class, you will learn about using technology tools for teaching distance learning courses. We will discuss options and best practices for asynchronous and synchronous distance classes, as well as “blended” classes that offer both in-person and online options. Adult learning principles will be reviewed. We will examine and discuss examples of software and website tools in teaching.</p>
<p>The class is taught &#8220;asynchronously&#8221; using the Moodle course management system, so you can complete the classwork at a time convenient for you.  Allow approximately 2 hours per week for independent classwork.  There are 4 weeks of assignments, readings, and discussions, with the 5th week saved for a &#8220;catch-up&#8221; week.  Upon completion of the class you will receive 8 MLA CE credits.</p>
<p>The class is free and open to residents of the U.S.  Class enrollment is limited, so we do ask that you check your schedule to be sure you have time to complete the class.</p>
<p>To register:  <a href="http://nnlm.gov/ntcc/classes/schedule.html" title="NTC Schedule">http://nnlm.gov/ntcc/classes/schedule.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nnlm.gov/ntc/2012/06/05/join-us-for-an-online-class-teaching-with-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
