Hospital Library Promotion Toolkit
The National Network of Libraries of Medicine--New England Region is a program of the National Library of Medicine under contract N01-LM-6-3508.
All source documents included in this kit may be freely reproduced.
Introduction
Hospital Library Promotion Toolkit
The Hospital Library Promotional Toolkit is designed to aid hospital librarians in promoting their services to hospital administrators and the various communities within their organization.
The tools considered for this kit meet three objectives:- To assist hospital librarians in their performance
and reporting of services to management:
- Sample Mission Statements
- Sample Goals & Objectives
- Tips for Preparing an Annual Report
- Sample Annual Report
- Library Statistics and How to Report Library Activities
- Library Use Value Calculator
- List of Suggestions for Expanding Use of Library Services
- Library Scope of Service Checklist
- To help hospital libraries focus on promotion and
marketing to meet specific educational needs of their institution:
- Sample Mission Statements
- Sample Goals & Objectives
- Research/Literature Search Request Form
- Foot Traffic/Door Count/Library Activities Form
- List of Suggestions for Expanding Use of Library Services
- Library Scope of Service Checklist
- To advance the growth and development of the professional hospital
librarian:
- List of Suggestions for Expanding Use of Library Services
- Library Scope of Service Checklist
- Selected Bibliography on Promoting Hospital Librarianship
Hospital Library Promotion Toolkit
| Title | Application | Pages | Format |
|---|---|---|---|
| Sample Mission Statements | Draft your library’s Mission Statement from the sample drafts; samples are categorized by hospital type | 5 | |
| Sample Goals and Objectives | Draft your library’s goals and objectives from either the short-term (one-year) or long term. Always try to correlate the library’s goals and objectives with those of the institution | 4 | |
| Tips for Preparing an Annual Report | Use these tips for writing an annual report, demonstrating the value of the library program to hospital administration | 1 | |
| Sample Annual Report | Draft an annual report of the library function for hospital administration by making use of this sample | 3 | |
| Research/Literature Search Request Form | Capture the necessary information to perform literature searches and responses to reference questions. Completed form also provides librarian with record of resources used | 2 | |
| Foot
Traffic – Door Count – Library Activities Form |
Use this form to count foot traffic, computer activity, and other types of library tasks | 1 | |
| Library Statistics and How to Report Library Activities | Use these forms (weekly and monthly) to capture a representative picture of the library's activities; and to report them to senior hospital administrators | 2 | |
| List of Suggestions for Expanding Use of Library Services | Refer to this list for suggestions to expand the use of library services | 1 | |
| Library Scope of Service Checklist | Use this checklist as a framework to create a Scope of Service for a hospital library. A “Scope of Service” is a document that concisely describes “who you serve” and “how you serve them”. Hospital administrators may require a Scope of Service for their departments to assist with surveys conducted by The Commission (formerly JCAHO) | 1 | |
| Selected Bibliography on Promoting Hospital Librarianship | Refer to this selected bibliography for articles and books to help you promote the library, offering suggestions for new services, as well as fulfilling your mission statement, goals and objectives | 8 |
Hospital Library Subcommittee Members
The Hospital Librarian Orientation Toolkit and the Hospital Library Promotion Toolkit were developed by members of the Hospital Library Subcommittee, who serve on the Regional Advisory Council (RAC) of the National Network of Libraries, New England Region (NN/LM NER).
NER Hospital Library Subcommittee Members (by alphabetical order):
| NAME | INSTITUTION | LOCATION |
|---|---|---|
| Margo Coletti | Beth Israel Deaconess Medical Center | Boston, MA |
| Denise Corless | Caritas Norwood Hospital | Norwood, MA |
| Barbara Davis | Newport Hospital | Newport, RI |
| Anne Fladger | Brigham and Women’s Hospital | Boston, MA |
| Mark Goldstein | NN/LM NER (RML) | Shrewsbury, MA |
| Shirley Gronholm | Hartford Hospital | Hartford, CT |
| Mimi Guessferd | Parkland Medical Center | Derry, NH |
| Sheila Hayes | Portsmouth Regional Hospital | Portsmouth, NH |
| Claire LaForce | Rutland Regional Medical Center | Rutland, VT |

