Awards Announced to Enhance the Public Health Infrastructure
“U.S. Department of Health and Human Services Secretary Kathleen Sebelius announced today over $40 million in grant funding, partly supported by the Affordable Care Act, to state, tribal, local and territorial health departments and several schools of public health to enhance the nation’s public health infrastructure and strengthen the public health workforce. Awarded in nearly every state, this funding will improve the delivery of necessary public health services in communities, cities and states across the country.” Read more about it here: http://www.hhs.gov/news/press/2011pres/08/20110831a.html.
Some of the CDC/HRSA grantees are right here in our region:
| State | Project | Grantee | Amount |
| Illinois | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | City of Chicago | $300,000 |
| Illinois | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Illinois State Department of Public Health | $500,000 |
| Illinois | Public Health Training Center Grant | The Board of Trustees of the University of Illinois | $650,000 |
| Indiana | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Indiana State Department of Health | $400,000 |
| Iowa | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Iowa State Department of Public Health | $300,000 |
| Iowa | Public Health Training Center Grant | University of Iowa | $650,000 |
| Kentucky | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Cabinet for Health and Family Services | $300,000 |
| Michigan | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Michigan State Department of Community Health | $500,000 |
| Minnesota | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Minnesota State Department of Health | $993,662 |
| Minnesota | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Mille Lacs Band of Ojibwe Indians | $350,000 |
| Minnesota | Public Health Training Center Grant | Regents of the University of Minnesota | $650,000 |
| Ohio | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Ohio State Department of Health | $500,000 |
| Wisconsin | Strengthening Public Health Infrastructure for Improved Health Outcomes Grant | Wisconsin Department of Health Services | $993,662 |
Congratulations to the organizations!



