<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit</title>
	<atom:link href="http://nnlm.gov/ep/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Wed, 23 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Library of Virginia Partnership</title>
		<link>http://nnlm.gov/ep/2012/05/22/library-of-virginia-partnership/</link>
		<comments>http://nnlm.gov/ep/2012/05/22/library-of-virginia-partnership/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:11:37 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=6135</guid>
		<description><![CDATA[This morning I presented with Cindy Church at the Virginia Library Association Paraprofessional Forum.  Cindy, Continuing Education Consultant at the Library of Virginia (LoV), has been working with us since the summer of 2010 when we needed a strong network to sponsor an EP&#38;R conference we were planning for the state of Virginia.  Partnering with [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/05/22/library-of-virginia-partnership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eccles Health Sciences Library and the Great Utah ShakeOut</title>
		<link>http://nnlm.gov/ep/2012/05/14/eccles-health-sciences-library-and-the-great-utah-shakeout/</link>
		<comments>http://nnlm.gov/ep/2012/05/14/eccles-health-sciences-library-and-the-great-utah-shakeout/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:41:12 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Drills]]></category>
		<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=6125</guid>
		<description><![CDATA[Claire Hamasu, Associate Director, NN/LM MidContinental Region, shares her experiences during the Great Utah Shakeout drill, which lasted three days, from April 17th to 19th.  This is a great example of the value of incorporating drills into your emergency planning strategy. On a cool, rainy, overcast morning among good natured grumbling about “why couldn’t we [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/05/14/eccles-health-sciences-library-and-the-great-utah-shakeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NN/LM San Francisco Earthquake Summit Report</title>
		<link>http://nnlm.gov/ep/2012/05/04/nnlm-san-francisco-earthquake-summit-report/</link>
		<comments>http://nnlm.gov/ep/2012/05/04/nnlm-san-francisco-earthquake-summit-report/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:56:40 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Meeting Reports]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=6087</guid>
		<description><![CDATA[Click on this URL (http://nnlm.gov/ep/wp-content/updoads/2012/05/Earthquake-Summit-Report.pdf) to see the report from last month&#8217;s NN/LM San Francisco Earthquake Summit.  A special thanks to the speakers and to all attendees.  Thanks also to Susan Yowell for putting together this report.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/05/04/nnlm-san-francisco-earthquake-summit-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NN/LM Earthquake Summit Very Brief Report</title>
		<link>http://nnlm.gov/ep/2012/04/09/nnlm-earthquake-summit-very-brief-report/</link>
		<comments>http://nnlm.gov/ep/2012/04/09/nnlm-earthquake-summit-very-brief-report/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 12:23:04 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Earthquakes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=6065</guid>
		<description><![CDATA[Here is a very brief report of the NN/LM Earthquake Summit that was held on Friday, April 6th, at the University of California/San Francisco Library and Center for Knowledge Management.  A full report will be distributed by the end of April. Dan Wilson, Coordinator for the NN/LM National Emergency Preparedness &#38;   Response Initiative:  Dan gave [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/04/09/nnlm-earthquake-summit-very-brief-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report of the NN/LM Hurricane Summit</title>
		<link>http://nnlm.gov/ep/2012/03/05/report-of-the-nnlm-hurricane-summit/</link>
		<comments>http://nnlm.gov/ep/2012/03/05/report-of-the-nnlm-hurricane-summit/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:30:51 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Bill & Melinda Gates Gulf Coast Libraries Project]]></category>
		<category><![CDATA[Continuity of Operations Plan]]></category>
		<category><![CDATA[Haiti Relief Effort]]></category>
		<category><![CDATA[Library Readiness]]></category>
		<category><![CDATA[Medical Reserve Corps]]></category>
		<category><![CDATA[Raymond Santiago]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=6003</guid>
		<description><![CDATA[Click on the link or the image below to see our report of the NN/LM Hurricane Summit.  It&#8217;s very visual, in order to give the reader a feel for not just the content of the Summit but also the speakers and the venue.  Background information on some of the speakers and their past research is [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/03/05/report-of-the-nnlm-hurricane-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest State of Readiness</title>
		<link>http://nnlm.gov/ep/2011/12/29/highest-state-of-readiness/</link>
		<comments>http://nnlm.gov/ep/2011/12/29/highest-state-of-readiness/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 14:30:56 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5675</guid>
		<description><![CDATA[Here are the elements that would be in place at a library that exhibits the highest state of readiness.  The list is based on our experience along with information we provide in our training program.  It&#8217;s likely that very few libraries, if any, have achieved this state, but it provides a bar for all of [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/29/highest-state-of-readiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature: Virtual 10-Step Approach to Service Continuity Planning</title>
		<link>http://nnlm.gov/ep/2011/12/28/new-feature-virtual-10-step-approach-to-service-continuity-planning/</link>
		<comments>http://nnlm.gov/ep/2011/12/28/new-feature-virtual-10-step-approach-to-service-continuity-planning/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:07:53 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Service Continuity]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5663</guid>
		<description><![CDATA[We now have a virtual 10-Step program!  The program, under 16 minutes, is broken down into an introduction and 10 individual steps, so it can be worked on as time permits.  In between some of the steps are assignments that, when completed, will greatly improve the readiness capabilities of your library.  Please feel free to [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/28/new-feature-virtual-10-step-approach-to-service-continuity-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary of Late December Blizzard 2010</title>
		<link>http://nnlm.gov/ep/2011/12/27/anniversary-of-late-december-blizzard-2010/</link>
		<comments>http://nnlm.gov/ep/2011/12/27/anniversary-of-late-december-blizzard-2010/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 19:48:18 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Severe Storm]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5629</guid>
		<description><![CDATA[Last year at this time a blizzard had just dumped up to 30&#8243; of snow in parts of New England.  Here&#8217;s a time-lapse video of the snow accumulating on someone&#8217;s back deck.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/27/anniversary-of-late-december-blizzard-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Cologne Archives Collapse: a Firsthand Account</title>
		<link>http://nnlm.gov/ep/2011/12/27/2009-cologne-archives-collapse-a-firsthand-account/</link>
		<comments>http://nnlm.gov/ep/2011/12/27/2009-cologne-archives-collapse-a-firsthand-account/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:56:15 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Emergency Response]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5625</guid>
		<description><![CDATA[It&#8217;s been nearly three years now since the Cologne Archives building collapsed on March 3, 2009.  Below is a firsthand account of the collapse from Bettina Schmidt-Czaia, director of the municipal depository, who was in the building at the time.  The article is from The Guardian Weekly. http://www.guardian.co.uk/world/2009/mar/27/germany-cologne]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/27/2009-cologne-archives-collapse-a-firsthand-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Atlantic Hurricane Season</title>
		<link>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/</link>
		<comments>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:10:18 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5551</guid>
		<description><![CDATA[Here&#8217;s NOAA&#8217;s time-lapse video of the 2011 Atlantic hurricane season. Although an active season, only two storms, Hurricane Irene and Tropical Storm Lee, had a direct impact on the mainland United States, causing flooding in the Mid-Atlantic and New England. Puerto Rico was spared Lee, but was impacted by Irene and Tropical Storm Emily.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

