<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit &#187; Tsunamis</title>
	<atom:link href="http://nnlm.gov/ep/category/tsunamis/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracking Tsunamis</title>
		<link>http://nnlm.gov/ep/2010/03/01/tracking-tsunamis/</link>
		<comments>http://nnlm.gov/ep/2010/03/01/tracking-tsunamis/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:15:47 +0000</pubDate>
		<dc:creator>Susan Yowell</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Tsunamis]]></category>
		<category><![CDATA[Chile earthquake]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[NOAA Tsunami Warning]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=2431</guid>
		<description><![CDATA[For some interesting data about the tsunami that was generated by the recent earthquake off the coast of Chile, visit the NOAA Pacific Tsunami Warning web site that details the sequence of advisories and warnings.  Even though Hawaii was fortunately spared the kind of devasting tsunami that came ashore in Indonesia a few years ago, the [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2010/03/01/tracking-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://nctr.pmel.noaa.gov/chile20100227/20100227Chile.mov" length="59742448" type="video/quicktime" />
		</item>
		<item>
		<title>New Tools for California Residents</title>
		<link>http://nnlm.gov/ep/2009/12/18/new-tools-for-california-residents/</link>
		<comments>http://nnlm.gov/ep/2009/12/18/new-tools-for-california-residents/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:24:35 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Tsunamis]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1855</guid>
		<description><![CDATA[Second-generation maps of tsunami impact zones for the California coastline are now available.  These maps show areas of the coast that would be vulnerable to giant waves generated by an undersea earthquake.  Also, California residents now have a site that they can enter their address and find out potential risks for their area.  For example, [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/18/new-tools-for-california-residents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

