<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit &#187; Tornadoes</title>
	<atom:link href="http://nnlm.gov/ep/category/tornadoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Wed, 23 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#8220;Oasis of Calm&#8221;</title>
		<link>http://nnlm.gov/ep/2011/05/30/oasis-of-calm/</link>
		<comments>http://nnlm.gov/ep/2011/05/30/oasis-of-calm/#comments</comments>
		<pubDate>Mon, 30 May 2011 18:19:00 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4845</guid>
		<description><![CDATA[American Libraries recently published an update of the public libraries damaged by tornadoes in April.  Below is a quote from the article.  Click on this URL to read the entire article: http://americanlibrariesmagazine.org/news/05042011/tornados-rip-apart-several-libraries-south. Although the Tuscaloosa Public Library escaped the storm, six staff members lost their homes. The day after the tornado, area residents swamped the branches [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/05/30/oasis-of-calm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri&#8217;s Monster Tornado</title>
		<link>http://nnlm.gov/ep/2011/05/26/missouris-monster-tornado/</link>
		<comments>http://nnlm.gov/ep/2011/05/26/missouris-monster-tornado/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:41:41 +0000</pubDate>
		<dc:creator>Susan Yowell</dc:creator>
				<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[Joplin]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado map]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4833</guid>
		<description><![CDATA[I found this site today, WebProNews, at http://www.webpronews.com/google-maps-joplin-tornado-2011-05, which contains Google maps showing the path of the monster tornado that shredded much of Joplin, MO earlier this week, as well as videos showing the development and movement of the storm from satellite, and from a helicopter just after the storm had dissipated.  Especially, be sure to [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/05/26/missouris-monster-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devastation in Joplin</title>
		<link>http://nnlm.gov/ep/2011/05/23/devastation-in-joplin/</link>
		<comments>http://nnlm.gov/ep/2011/05/23/devastation-in-joplin/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:09:46 +0000</pubDate>
		<dc:creator>Susan Yowell</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4819</guid>
		<description><![CDATA[We are all heartsick to hear about the catastrophic tornado damage that occurred in Joplin, MO last night, as well as in other areas of the Midwest.  See the New York Times story about Joplin here:  http://www.nytimes.com/2011/05/24/us/24tornado.html?_r=1&#38;hp.  It gives better information than some other sources, particularly about St. John&#8217;s Regional Hospital in Joplin, which sustained a [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/05/23/devastation-in-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tornado Video and Map from NOAA EVL</title>
		<link>http://nnlm.gov/ep/2011/05/18/new-tornado-video-and-map-from-noaa-evl/</link>
		<comments>http://nnlm.gov/ep/2011/05/18/new-tornado-video-and-map-from-noaa-evl/#comments</comments>
		<pubDate>Wed, 18 May 2011 18:59:49 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4813</guid>
		<description><![CDATA[Click on the link below to view an interesting video of April&#8217;s tornado outbreak from the NOAA Environmental Visualization Laboratory: http://www.nnvl.noaa.gov/MediaDetail.php?MediaID=731&#38;MediaTypeID=2&#38;sms_ss=blogger&#38;at_xt=4dd1e4664767457d%2C0 Also, click on this map to see a visual representation of tornado activity in the US from 1950-2010:]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/05/18/new-tornado-video-and-map-from-noaa-evl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornado Response in SE/A Region of NN/LM</title>
		<link>http://nnlm.gov/ep/2011/04/28/tornado-response-in-sea/</link>
		<comments>http://nnlm.gov/ep/2011/04/28/tornado-response-in-sea/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:27:19 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4491</guid>
		<description><![CDATA[SE/A is doing a great job responding to the impact of tornadoes in their region.  Here&#8217;s a situation update they published recently in SE/A Currents: http://nnlm.gov/sea/newsletter/.  Click on the map below to see the extent of the tornado activity.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/04/28/tornado-response-in-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Prediction Center</title>
		<link>http://nnlm.gov/ep/2011/04/25/storm-prediction-center-2/</link>
		<comments>http://nnlm.gov/ep/2011/04/25/storm-prediction-center-2/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:44:32 +0000</pubDate>
		<dc:creator>Susan Yowell</dc:creator>
				<category><![CDATA[Hazardous Weather]]></category>
		<category><![CDATA[Information Resources]]></category>
		<category><![CDATA[Tornadoes]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm prediction center]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4477</guid>
		<description><![CDATA[Tornadoes are wreaking havoc across the continental U. S. this month, even in states not usually considered to be at high risk, such as Virginia.  The jury appears to be still out on why&#8211;global warming?  Better detection technology and reporting?  Probably some of both.  Here&#8217;s an excellent site provided by NOAA&#8217;s National Weather Service (NWS)&#8211;their Storm Prediction [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/04/25/storm-prediction-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak Tornado Season Approaches</title>
		<link>http://nnlm.gov/ep/2011/03/01/peak-tornado-season-approaches/</link>
		<comments>http://nnlm.gov/ep/2011/03/01/peak-tornado-season-approaches/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:56:34 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=4261</guid>
		<description><![CDATA[As you can see from the NOAA map below (click to enlarge), peak tornado activity occurs at different months of the year.  March, for example, begins peak tornado season for states in the Southeast, whereas peak tornado season in New England doesn&#8217;t begin until June.  Nationwide, April and May are the months with the most [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/03/01/peak-tornado-season-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Ready</title>
		<link>http://nnlm.gov/ep/2010/11/23/always-ready/</link>
		<comments>http://nnlm.gov/ep/2010/11/23/always-ready/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:43:29 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Severe Storm]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=3643</guid>
		<description><![CDATA[It may be November, but don&#8217;t let your guard down. Read about yesterday&#8217;s tornadoes in Midwest and the snow in the Pacific Northwest: http://www.reuters.com/article/idUSTRE6AM0O020101123.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2010/11/23/always-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 26, 2010</title>
		<link>http://nnlm.gov/ep/2010/10/27/october-26-2010/</link>
		<comments>http://nnlm.gov/ep/2010/10/27/october-26-2010/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:46:16 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Severe Storm]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=3495</guid>
		<description><![CDATA[Yesterday was a very active weather day across the Midwest, South, and Southeast. Numerous tornadoes were reported and wind damage was wide spread. Here&#8217;s a NOAA Storm Prediction Center map of yesterday&#8217;s storm reports. You can see this dynamic map anytime by clicking on Yesterday&#8217;s Storm Reports in the left column of the Toolkit.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2010/10/27/october-26-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Day 10/26/10</title>
		<link>http://nnlm.gov/ep/2010/10/26/severe-weather-day/</link>
		<comments>http://nnlm.gov/ep/2010/10/26/severe-weather-day/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:56:35 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=3477</guid>
		<description><![CDATA[As a line of severe weather moves across the Midwest, spawning tornadoes as it goes, it is important for us all to take a look at our tornado procedures. If you are in the line of storms, are you listening for tornado watches and warnings? Do you have a way to notify staff and patrons [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2010/10/26/severe-weather-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

