<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit &#187; Terrorism</title>
	<atom:link href="http://nnlm.gov/ep/category/terrorism/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Wed, 23 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Introduction to Disaster Planning for Libraries</title>
		<link>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/</link>
		<comments>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:45:46 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[NN/LM NEPR]]></category>
		<category><![CDATA[Pandemics/Epidemics]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Shelter in Place]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1801</guid>
		<description><![CDATA[Click here to view an 8:51 screencast that I did of the importance of disaster planning in libraries.  The focus of the screencast is on major disasters that can greatly impact library operations.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas, Philadelphia, and Boston</title>
		<link>http://nnlm.gov/ep/2009/12/11/dallas-philadelphia-and-boston/</link>
		<comments>http://nnlm.gov/ep/2009/12/11/dallas-philadelphia-and-boston/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:16:09 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1789</guid>
		<description><![CDATA[This past week, Dallas, Philadelphia, and Boston were elevated to Homeland Security&#8217;s Tier 1 list of urban areas at high risk for terrorism.  Tier 1 status means that additional funding is available for increased security measures. Cities in Tier 1: Dallas, Philadelphia, Boston, Los Angeles, Newark, NJ, New York, Washington D.C., San Francisco, Houston, and [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/11/dallas-philadelphia-and-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends</title>
		<link>http://nnlm.gov/ep/2009/12/08/trends/</link>
		<comments>http://nnlm.gov/ep/2009/12/08/trends/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:40:58 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Pandemics/Epidemics]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Service Continuity]]></category>
		<category><![CDATA[Severe Storm]]></category>
		<category><![CDATA[Shelter in Place]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1719</guid>
		<description><![CDATA[Every morning, I spend about 20 minutes looking over my RSS news feeds, all related to emergency preparedness.  Currently, most of the news is about the just-ended hurricane season, however, I&#8217;ve noticed a trend toward a greater concern about the threat of bioterrorism.  The two events that seem to have prompted this concern are the [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/08/trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Hospital Association</title>
		<link>http://nnlm.gov/ep/2008/07/11/lessons-learnedstories-told-new-jersey-hospital-association/</link>
		<comments>http://nnlm.gov/ep/2008/07/11/lessons-learnedstories-told-new-jersey-hospital-association/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:54:14 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[man-made]]></category>
		<category><![CDATA[Middle Atlantic Region]]></category>
		<category><![CDATA[special library]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=436</guid>
		<description><![CDATA[Michelle Brewer, Director of Library and Corporate Information Services for NJHA (New Jersey Hospital Association), talks about the events on September 11, 2001, and her involvement. Director of Library and Corporate Information Services for NJHA (New Jersey Hospital Association) for more than 28 years She has been elected president of numerous local, state, regional and [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2008/07/11/lessons-learnedstories-told-new-jersey-hospital-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorism Information Center, Memorial Institute for the Prevention of Terrorism, Oklahoma</title>
		<link>http://nnlm.gov/ep/2007/07/18/terrorism-information-center-memorial-institute-for-the-prevention-of-terrorism-oklahoma/</link>
		<comments>http://nnlm.gov/ep/2007/07/18/terrorism-information-center-memorial-institute-for-the-prevention-of-terrorism-oklahoma/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 18:08:35 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[academic library]]></category>
		<category><![CDATA[man-made]]></category>
		<category><![CDATA[South Central Region]]></category>
		<category><![CDATA[special library]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=451</guid>
		<description><![CDATA[Brad Robison, Director of the Terrorism Information Center at the Memorial Institute for the Prevention of Terrorism, discusses his experience during the bombing in Oklahoma City in April 1995 and the disaster information services the library currently provides. Interview date: July 18th, 2007 Questions: (1.) What happened in your community? (i.e., what was the disaster/emergency)? [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2007/07/18/terrorism-information-center-memorial-institute-for-the-prevention-of-terrorism-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert M. Bird Health Sciences Library, University of Oklahoma</title>
		<link>http://nnlm.gov/ep/2007/06/26/robert-m-bird-health-sciences-library-university-of-oklahoma/</link>
		<comments>http://nnlm.gov/ep/2007/06/26/robert-m-bird-health-sciences-library-university-of-oklahoma/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:10:44 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[academic health sciences library]]></category>
		<category><![CDATA[man-made]]></category>
		<category><![CDATA[South Central Region]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=456</guid>
		<description><![CDATA[Marty Thompson, the Director of the Robert M. Bird Health Sciences Library at the University of Oklahoma, discusses how the library was involved in the aftermath of the bombing in Oklahoma City in April 1995. Interview date: June 26th, 2007 Questions: (1.) What happened in your community (i.e., what was the disaster/emergency)? The bombing of [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2007/06/26/robert-m-bird-health-sciences-library-university-of-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrorism Database</title>
		<link>http://nnlm.gov/ep/2007/05/14/terrorism-database/</link>
		<comments>http://nnlm.gov/ep/2007/05/14/terrorism-database/#comments</comments>
		<pubDate>Mon, 14 May 2007 19:48:03 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">https://dev.nnlm.gov/ep/2007/05/14/terrorism-database/</guid>
		<description><![CDATA[The Memorial Institute for the Prevention of Terrorism (MIPT) maintains a database of terrorist attacks from around the world. The database includes terrorist incidents back to 1968.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2007/05/14/terrorism-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

