<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit &#187; Power Grid</title>
	<atom:link href="http://nnlm.gov/ep/category/power-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Wed, 23 May 2012 17:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>In the News: Cyberterrorism</title>
		<link>http://nnlm.gov/ep/2011/09/07/in-the-news-cyberterrorism/</link>
		<comments>http://nnlm.gov/ep/2011/09/07/in-the-news-cyberterrorism/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 12:04:31 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5355</guid>
		<description><![CDATA[Homeland Security Secretary Janet Napolitano recently said that cyberterrorism is now our biggest security challenge.  Here&#8217;s a video of the news program Energy Now (uploaded August 16, 2011) with James Woosley, former head of the CIA under the Clinton Administration.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/09/07/in-the-news-cyberterrorism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberattack on Twitter</title>
		<link>http://nnlm.gov/ep/2009/12/19/cyberattack-on-twitter/</link>
		<comments>http://nnlm.gov/ep/2009/12/19/cyberattack-on-twitter/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:48:25 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1899</guid>
		<description><![CDATA[On Thursday, Twitter was attacked for a second time in recent months by a group calling themselves the Iranian Cyber Army.  The strike re-directed traffic to an anti-American message.  Click here to read about the attack in an article from the Christian Science Monitor.  Note the following quote by James Lewis, a cybersecurity expert, as [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/19/cyberattack-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Disaster Planning for Libraries</title>
		<link>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/</link>
		<comments>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:45:46 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[NN/LM NEPR]]></category>
		<category><![CDATA[Pandemics/Epidemics]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Shelter in Place]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1801</guid>
		<description><![CDATA[Click here to view an 8:51 screencast that I did of the importance of disaster planning in libraries.  The focus of the screencast is on major disasters that can greatly impact library operations.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/16/introduction-to-disaster-planning-for-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends</title>
		<link>http://nnlm.gov/ep/2009/12/08/trends/</link>
		<comments>http://nnlm.gov/ep/2009/12/08/trends/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:40:58 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Bioterrorism]]></category>
		<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Pandemics/Epidemics]]></category>
		<category><![CDATA[Power Grid]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Service Continuity]]></category>
		<category><![CDATA[Severe Storm]]></category>
		<category><![CDATA[Shelter in Place]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=1719</guid>
		<description><![CDATA[Every morning, I spend about 20 minutes looking over my RSS news feeds, all related to emergency preparedness.  Currently, most of the news is about the just-ended hurricane season, however, I&#8217;ve noticed a trend toward a greater concern about the threat of bioterrorism.  The two events that seem to have prompted this concern are the [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2009/12/08/trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Power Grid</title>
		<link>http://nnlm.gov/ep/2008/04/22/us-power-grid/</link>
		<comments>http://nnlm.gov/ep/2008/04/22/us-power-grid/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:01:33 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=424</guid>
		<description><![CDATA[At the NN/LM Greater Midwest Region (GMR) resource library directors&#8217; meeting this past week, there was a discussion about the power grid for the United States. Consensus was that when looking for a backup library, you may want to consider finding a library outside your power grid. Here is a map from the Department of [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2008/04/22/us-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Grid Article from The Christian Science Monitor</title>
		<link>http://nnlm.gov/ep/2007/11/02/power-grid-article-from-the-christian-sciences-monitor/</link>
		<comments>http://nnlm.gov/ep/2007/11/02/power-grid-article-from-the-christian-sciences-monitor/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 13:57:27 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Cyberterrorism]]></category>
		<category><![CDATA[Nuclear Power]]></category>
		<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">https://dev.nnlm.gov/ep/2007/11/02/power-grid-article-from-the-christian-sciences-monitor/</guid>
		<description><![CDATA[In the October 30th issue of The Christian Science Monitor, staff writer Mark Clayton reported on the increasing attacks on the US infrastructure. The article will give you a good understanding of the vulnerability of our infrastructure and the need for us to plan for possible long-term power outages.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2007/11/02/power-grid-article-from-the-christian-sciences-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Power Grid</title>
		<link>http://nnlm.gov/ep/2007/08/28/united-states-power-grid/</link>
		<comments>http://nnlm.gov/ep/2007/08/28/united-states-power-grid/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 13:10:24 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Power Grid]]></category>

		<guid isPermaLink="false">https://dev.nnlm.gov/ep/2007/08/28/united-states-power-grid/</guid>
		<description><![CDATA[The Power Systems Engineering Research Center maintains a web page titled &#8220;Resources for Understanding Electric Power Reliability.&#8221; It&#8217;s a great site for obtaining extensive information on blackouts and other studies. Below is a map of the power grid in the United States. To its right is a satellite image of the blackout that occurred in [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2007/08/28/united-states-power-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

