<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NN/LM Emergency Preparedness &#38; Response Toolkit &#187; Hurricanes</title>
	<atom:link href="http://nnlm.gov/ep/category/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://nnlm.gov/ep</link>
	<description>News &#38; Resources Supporting the National Network of Libraries of Medicine&#039;s  Emergency Preparedness &#38; Response Initiative</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NN/LM SE/A &amp; SCR Hurricane Summit Very Brief Report</title>
		<link>http://nnlm.gov/ep/2012/02/08/nnlm-sea-scr-hurricane-summit-report/</link>
		<comments>http://nnlm.gov/ep/2012/02/08/nnlm-sea-scr-hurricane-summit-report/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:53:05 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5917</guid>
		<description><![CDATA[The NN/LM SE/A &#38; SCR Hurricane Summit has concluded.  All speakers were knowledgeable and engaging and new ideas were shared and partnerships were started.  Here&#8217;s a brief summary of the presentations.  A full report will following sometime in the next couple of weeks. Mary Moore: Mary spoke about the University of Miami Calder Library&#8217;s involvement [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/02/08/nnlm-sea-scr-hurricane-summit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Days Until the NN/LM SE/A &amp; SCR Miami Hurricane Summit</title>
		<link>http://nnlm.gov/ep/2012/02/06/two-days-until-the-nnlm-sea-scr-miami-hurricane-summit/</link>
		<comments>http://nnlm.gov/ep/2012/02/06/two-days-until-the-nnlm-sea-scr-miami-hurricane-summit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:27:32 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5911</guid>
		<description><![CDATA[Seats are still available, and you can register at http://nnlm.gov/sea/training/register.html. Here is how the day is shaping up: 8:30-9   Welcome and University of Miami’s contributions to the Haiti relief effort  (Mary Moore, Chair of the Department of Health Informatics at the Miller School of Medicine,   University of Miami and Executive Director of the [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/02/06/two-days-until-the-nnlm-sea-scr-miami-hurricane-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the NN/LM Miami Hurricane Summit</title>
		<link>http://nnlm.gov/ep/2012/01/13/announcing-the-nnlm-miami-hurricane-summit/</link>
		<comments>http://nnlm.gov/ep/2012/01/13/announcing-the-nnlm-miami-hurricane-summit/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:15:37 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5873</guid>
		<description><![CDATA[Registrations are now being taken for the upcoming NN/LM Hurricane Summit on Wednesday, February 8th, in Miami, Florida (click on the registration link below).  Seating is limited, so if you are in the Miami/Dade area and would like to attend, please register soon.  The event will be well documented and tweets will be displayed during [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2012/01/13/announcing-the-nnlm-miami-hurricane-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Atlantic Hurricane Season</title>
		<link>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/</link>
		<comments>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:10:18 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5551</guid>
		<description><![CDATA[Here&#8217;s NOAA&#8217;s time-lapse video of the 2011 Atlantic hurricane season. Although an active season, only two storms, Hurricane Irene and Tropical Storm Lee, had a direct impact on the mainland United States, causing flooding in the Mid-Atlantic and New England. Puerto Rico was spared Lee, but was impacted by Irene and Tropical Storm Emily.]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/12/02/2011-atlantic-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports About Hurricane Irene from ALA</title>
		<link>http://nnlm.gov/ep/2011/09/08/reports-about-hurricane-irene-from-ala/</link>
		<comments>http://nnlm.gov/ep/2011/09/08/reports-about-hurricane-irene-from-ala/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 13:42:58 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5379</guid>
		<description><![CDATA[Click on the URL below to see an excellent report in American Libraries about the effect of Hurricane Irene on East Coast libraries. http://americanlibrariesmagazine.org/news/08312011/east-coast-libraries-endure-hurricane-irene]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/09/08/reports-about-hurricane-irene-from-ala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Atlantic Resource Guide for Disaster Preparedness</title>
		<link>http://nnlm.gov/ep/2011/09/01/mid-atlantic-resource-guide-for-disaster-preparedness/</link>
		<comments>http://nnlm.gov/ep/2011/09/01/mid-atlantic-resource-guide-for-disaster-preparedness/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:58:00 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5297</guid>
		<description><![CDATA[Any library that suffered water damage from Hurricane Irene will likely be looking for disaster-related help.  The Mid-Atlantic Resource Guide for Disaster Preparedness, published in 2009, contains a wealth of resources.  For those of you not in the Mid-Atlantic region, there are a number of national agencies that you will  find useful for your disaster plan. [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/09/01/mid-atlantic-resource-guide-for-disaster-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Irene</title>
		<link>http://nnlm.gov/ep/2011/08/30/after-irene/</link>
		<comments>http://nnlm.gov/ep/2011/08/30/after-irene/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:47:21 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5281</guid>
		<description><![CDATA[Most libraries in the path of Irene closed for the weekend or reduced their hours.  Some of these libraries remained closed on Monday due to cleanup efforts or power outages.  Today, libraries seem to be operating under normal schedules except in areas that were hardest hit, such as eastern North Carolina, or areas that are [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/08/30/after-irene/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help for Libraries Needing Assistance</title>
		<link>http://nnlm.gov/ep/2011/08/27/if-help-is-needed/</link>
		<comments>http://nnlm.gov/ep/2011/08/27/if-help-is-needed/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:52:46 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5109</guid>
		<description><![CDATA[Providing information about how libraries can get help in an emergency or disaster is a primary component of the NN/LM Emergency Preparedness &#38; Response Plan.  Following are places you can call in the Southeast, Mid-Atlantic, or New England for getting help with maintaining services (NN/LM) or 24/7 advice on collection recovery. NN/LM (National Network of Libraries of [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/08/27/if-help-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind &amp; Rain Forecast Maps From NOAA</title>
		<link>http://nnlm.gov/ep/2011/08/27/wind-rain-forecast-maps/</link>
		<comments>http://nnlm.gov/ep/2011/08/27/wind-rain-forecast-maps/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 16:23:48 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5235</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/08/27/wind-rain-forecast-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Approach to Tracking Irene</title>
		<link>http://nnlm.gov/ep/2011/08/27/our-approach-to-tracking-irene/</link>
		<comments>http://nnlm.gov/ep/2011/08/27/our-approach-to-tracking-irene/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 10:13:22 +0000</pubDate>
		<dc:creator>Dan Wilson</dc:creator>
				<category><![CDATA[Hurricanes]]></category>

		<guid isPermaLink="false">http://nnlm.gov/ep/?p=5219</guid>
		<description><![CDATA[Over the past several days, we have been sending out alerts about hurricane Irene and referring libraries to preparedness resources available on our site.  We are now past the preparedness stage and are focusing on providing numbers that libraries affected by Irene can use to obtain help.  Underneath the post containing help information are regular [...]]]></description>
		<wfw:commentRss>http://nnlm.gov/ep/2011/08/27/our-approach-to-tracking-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

